Description
| Per 100g | Per Serving | |
|---|---|---|
| kcal | 466 | 195 |
| kJ | 1950 | 817 |
| Fat (g) | 21.5 | 9 |
| Of which saturates (g) | 14.3 | 6 |
| Carbohydrate (g) | 31 | 13 |
| Of which sugars (g) | 13.1 | 5.5 |
| Of which starch (g) | 17.9 | 7.5 |
| Fibre (g) | 2.4 | 1 |
| Protein (g) | 35.8 | 15 |
| Salt (g) | 0.5 | 0.21 |
Protein blend (milk protein, hydrolysed gelatine) ; fortified wheat (gluten) flour (wheat (gluten) flour, calcium carbonate, iron, niacin, thiamin) ; palm oil ; cocoa mass ; sugar ; fructose ; emulsifier : soy lecithin ; cocoa butter ; flavourings ; defatted cocoa powder ; pea protein ; soya flour ; sunflower oil ; salt ; milk fat ; raising agent : sodium bicarbonate ; cornflour.
Allergens: See above in Bold





Reviews
There are no reviews yet.