Description
| Per 100g | Per Serving (5g) | |
|---|---|---|
| kcal | 191 | 9 |
| kJ | 777 | 38 |
| Fat (g) | 0.10 | traces |
| Of which saturates (g) | 0.05 | traces |
| Carbohydrate (g) | 12.5 | 0.6 |
| Of which sugars (g) | 2.7 | 0.1 |
| Of which starch (g) | 9.8 | 0.5 |
| Fibre (g) | 65.6 | 3.3 |
| Protein (g) | 2.1 | 0.1 |
| Salt (g) | 2.50 | 0.13 |
Acacia gum E414; flavours (soy); acidity regulators: malic acid E296, potassium citrates E332; salt; sweeteners: sucralose E955, potassium acesulfam E950; colour: beetroot red E162.
Allergens: See above in Bold







Reviews
There are no reviews yet.