Description
| Per 100g | Per Serving (39g) | |
|---|---|---|
| kcal | 393 | 153 |
| kJ | 1653 | 645 |
| Fat (g) | 11.3 | 4.4 |
| Of which saturates (g) | 1.8 | 0.7 |
| Carbohydrate (g) | 31.8 | 12.4 |
| Of which sugars (g) | 4.0 | 1.6 |
| Of which starch (g) | 27.8 | 10.8 |
| Fibre (g) | 5.0 | 2.0 |
| Protein (g) | 38.5 | 15.0 |
| Salt (g) | 2.50 | 0.98 |
Soy protein and flour ; potato powder & starch ; cheese seasoning (natural flavours (milk), cheeses powder (milk) (5.8%) (of which Cheddar), salt, colour : paprika extract E160c) ; vegetable oils in varying proportions (sunflower, rapeseed) ; acids : lactic acid E270, calcium lactate E327 ; salt.
Allergens: See above in Bold







Reviews
There are no reviews yet.