Description
| Per 100g | Per Serving (38g) | |
|---|---|---|
| kcal | 436 | 166 |
| kJ | 1821 | 692 |
| Fat (g) | 22.0 | 8.4 |
| Of which saturates (g) | 13.0 | 4.9 |
| Carbohydrate (g) | 43.0 | 16.3 |
| Of which sugars (g) | 9.5 | 3.6 |
| Of which polyols (g) | 27.0 | 10.3 |
| Of which starch (g) | 6.5 | 2.4 |
| Fibre (g) | 2.0 | 0.8 |
| Protein (g) | 26.4 | 10.0 |
| Salt (g) | 0.80 | 0.30 |
Milk chocolate coating with sweetener (sweetener: maltitol E965, cocoa butter, whole milk powder, cocoa mass, emulsifier: soy lecithin E322, natural vanilla flavour); soy puffs (soy protein, rice starch, rice flour, sugar, anticaking agent: calcium carbonate E170).
Allergens: See above in Bold







Reviews
There are no reviews yet.