Description
| Per 100g | Per Serving (15g) | |
|---|---|---|
| kJ | 1470 | 221 |
| kcal | 346 | 52 |
| Carbohydrate (g) | 2 | 0.3 |
| Of which sugars (g) | 0.1 | 0.0 |
| Fibre (g) | 1.1 | 0.2 |
| Protein (g) | 79 | 12 |
| Salt (g) | 0.9 | 0.14 |
| Per 100g | RDA % (Per 100g) | Per Serving (15g) | RDA % (Per Serving) | |
|---|---|---|---|---|
| Collagen (g) | 44 | 13.2 | ||
| Magnesium Oxide (mg) | 350 | 105 | ||
| L-Tryptophan (mg) | 100 | 30 | ||
| Ascorbic Acid (as Vitamin C) (mg) | 40 | 50 | 12 | 15 |
| Pyridoxine Hydrochloride (as Vitamin B6)(mg) | 25 | 178.5 | 7.5 | 53.5 |
| Zinc (as Zinc Oxide) (mg) | 5 | 50 | 1.5 | 15 |
| Per 100g of collagen | Per 13.2g of collagen | |
|---|---|---|
| Alanine | 9.5 | 1.25 |
| Arginine | 8.5 | 1.12 |
| Aspartic acid | 6.0 | 0.79 |
| Cystine + Cysteine | 0.1 | 0.01 |
| Glutamic Acid | 10.4 | 1.37 |
| Glycine | 25.2 | 3.32 |
| Histidine | 0.8 | 0.10 |
| Hydroxyproline | 12.1 | 1.59 |
| Isoleucine | 1.6 | 0.21 |
| Leucine | 3.2 | 0.42 |
| Lysine | 3.9 | 0.51 |
| Methionine | 0.9 | 0.12 |
| Phenylalanine | 2.2 | 0.29 |
| Proline | 13.9 | 1.83 |
| Serine | 3.6 | 0.47 |
| Threonine | 2.0 | 0.26 |
| Tryptophan | 0.03 | 0.00 |
| Tyrosine | 1.0 | 0.13 |
| Valine | 2.5 | 0.33 |
Hydrolysed Bovine Collagen, Acidity Regulator (Citric Acid), Flavouring, Magnesium Oxide, Sweetener (Sucralose), Anti Foam, Salt, L-Tryptophan, Colouring (Beta Carotene), Ascorbic Acid (as Vitamin C), Zinc Oxide, Pyridoxine Hydrochloride (as Vitamin B6).
Allergens: See above in Bold
Add half a scoop (15g) to 150-250ml of cold water in a shaker. Shake thoroughly.







Reviews
There are no reviews yet.