Description
| Per 100g | Per Serving (35g) | |
|---|---|---|
| kcal | 474 | 166 |
| kJ | 1980 | 693 |
| Fat (g) | 25.7 | 9.0 |
| Of which saturates (g) | 17.1 | 6.0 |
| Carbohydrate (g) | 14.3 | 5.0 |
| Of which sugars (g) | 2.0 | 0.7 |
| Of which starch (g) | 12.3 | 4.3 |
| Fibre (g) | 7.1 | 2.5 |
| Protein (g) | 42.9 | 15.0 |
| Salt (g) | 0.46 | 0.16 |
Protein blend (milk protein, hydrolysed gelatine); vegetable oils (palm oil and shea oil); fortified wheat flour (wheat flour (gluten), calcium carbonate, iron, niacin, thiamin); polydextrose; emulsifiers: soy lecithins, mono-diglycerides; vegetable protein; flavours (milk); bamboo fibre; cocoa powder; cornflour; soy flour; sunflower oil; raising agent: sodium bicarbonate; sweeteners: sucralose, potassium acesulfame; salt.
Allergens: See above in Bold






Reviews
There are no reviews yet.