Description
| Per 100g | Per Serving (38g) | |
|---|---|---|
| kcal | 379 | 144 |
| kJ | 1596 | 606 |
| Fat (g) | 10.0 | 3.8 |
| Of which saturates (g) | 1.2 | 0.5 |
| Carbohydrate (g) | 30.0 | 11.4 |
| Of which sugars (g) | 4.6 | 1.7 |
| Of which starch (g) | 25.4 | 9.7 |
| Fibre (g) | 5.5 | 2.1 |
| Protein (g) | 39.5 | 15.0 |
| Salt (g) | 2.50 | 0.95 |
Soy protein and flour; potato powder & starch; vegetable oils in varying proportions (sunflower, rapeseed); flavour (contains smoke flavour); salt.
Allergens: See above in Bold








Reviews
There are no reviews yet.