Description
| Per 100g | Per Serving (32.5g) | Per Serving + 250ml skim milk | |
|---|---|---|---|
| kcal | 384 | 125 | 212 |
| kJ | 1619 | 526 | 896 |
| Fat (g) | 8.5 | 2.8 | 3.0 |
| Of which saturates (g) | 1.7 | 0.5 | 0.7 |
| Of which mono-unsaturates (g) | 1.4 | 0.5 | 0.5 |
| Of which polyunsaturates (g) | 4.4 | 1.4 | 1.4 |
| Of which omega 3 (g) | 0.29 | 0.09 | 0.10 |
| Of which omega 6 (g) | 3.0 | 1.01 | 1.01 |
| Carbohydrate (g) | 37.7 | 12.8 | 24.7 |
| Of which sugars (g) | 33.4 | 11.3 | 23.2 |
| Of which starch (g) | 4.3 | 1.5 | 1.5 |
| Fibre (g) | 4.6 | 1.6 | 1.6 |
| Protein (g) | 36.8 | 12.5 | 21.3 |
| Salt (g) | 1.84 | 0.63 | 0.58 |
| Per 100g | RDA % (Per 100g) | Per Serving (32.5g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
|---|---|---|---|---|---|---|
| Vitamin A (μg RE) | 2453 | 307 | 797 | 100 | 805 | 101 |
| Vitamin D (μg) | 7.8 | 156 | 2.53 | 51 | 2.53 | 51 |
| Vitamin E (mg TE) | 16.95 | 141 | 5.51 | 46 | 5.53 | 46 |
| Vitamin K (μg) | 85.3 | 114 | 27.7 | 37 | 27.7 | 37 |
| Vitamin C (mg) | 96.3 | 120 | 31.3 | 39 | 31.3 | 39 |
| Thiamin (mg) | 1.13 | 103 | 0.37 | 34 | 0.48 | 44 |
| Riboflavin (mg) | 1.43 | 102 | 0.46 | 33 | 0.94 | 67 |
| Niacin (mg NE) | 18.55 | 116 | 6.03 | 38 | 6.27 | 39 |
| Vitamin B6 (mg) | 1.53 | 109 | 0.50 | 36 | 0.59 | 42 |
| Folate (μg) | 354.1 | 177 | 115.1 | 58 | 128.0 | 64 |
| Vitamin B12 (μg) | 2.49 | 100 | 0.81 | 32 | 2.10 | 84 |
| Biotin (μg) | 51.1 | 102 | 16.6 | 33 | 21.8 | 44 |
| Pantothenic acid (mg) | 7.24 | 121 | 2.35 | 39 | 3.28 | 55 |
| Calcium (mg) | 607 | 76 | 197 | 25 | 500 | 63 |
| Phosphorus (mg) | 572 | 82 | 186 | 27 | 447 | 64 |
| Potassium (mg) | 1538 | 77 | 500 | 25 | 900 | 45 |
| Iron (mg) | 17.60 | 126 | 5.72 | 41 | 5.80 | 41 |
| Zinc (mg) | 9.69 | 97 | 3.15 | 32 | 4.24 | 42 |
| Copper (mg) | 1.12 | 111 | 0.36 | 36 | 0.40 | 40 |
| Iodine (μg) | 207.6 | 138 | 67.5 | 45 | 127.0 | 85 |
| Selenium (μg) | 61.9 | 113 | 20.1 | 37 | 28.1 | 51 |
| Magnesium (mg) | 276 | 74 | 90.0 | 24 | 118.2 | 32 |
| Manganese (mg) | 2.05 | 103 | 0.66 | 33 | 0.67 | 34 |
Protein blend (milk proteins (sunflower lecithin), soy protein (soy lecithin)); skim milk powder; fructose; vegetable fat preparation (soybean oil, glucose syrup, milk protein, pentasodium triphosphate, silicon dioxide, natural flavour); flavours (milk, gluten, soy); oligofructose (chicory root extract); acidity correcting agents: potassium chloride, sodium citrate, magnesium oxide; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)); thickeners: carrageenan, guar gum; emulsifier: soy lecithin; colours: caramel, beta-carotene; stabilizer: magnesium phosphate; anti-caking: calcium carbonate.
Allergens: See above in Bold
1. Pour 250ml skimmed or unsweetened soya milk into a shaker.
2. Add sachet contents.
3. Shake well.
4. Consume within 10 minutes.









Reviews
There are no reviews yet.