Description
| Per 100g | Per Serving (25g) | |
|---|---|---|
| kcal | 385 | 96 |
| kJ | 1615 | 403 |
| Fat (g) | 10.5 | 2.6 |
| Of which saturates (g) | 1.2 | 0.3 |
| Carbohydrate (g) | 19.6 | 4.9 |
| Of which sugars (g) | 0.8 | 0.2 |
| Of which starch (g) | 18.8 | 4.7 |
| Fibre (g) | 16.5 | 4.1 |
| Protein (g) | 44.8 | 11.2 |
| Salt (g) | 3.00 | 0.75 |
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil ; flavours (milk) ; milk protein.
Allergens: See above in Bold








Reviews
There are no reviews yet.