Description
| Per 100g | Per Serving (25g) | |
|---|---|---|
| kcal | 402 | 100 |
| kJ | 1682 | 420 |
| Fat (g) | 13 | 3.25 |
| Of which saturates (g) | 1.2 | 0.3 |
| Carbohydrate (g) | 17.7 | 4.4 |
| Of which sugars (g) | 5.4 | 1.4 |
| Of which starch (g) | 12.3 | 3 |
| Fibre (g) | 17.3 | 4.3 |
| Protein (g) | 44.8 | 11.2 |
| Salt (g) | 2.7 | 0.68 |
Chips (soy protein concentrate; tapioca and potato starch; fibre (soy); potato flakes; salt; soy lecithin); sunflower oil; flavoured preparation (flavor (gluten); smoke flavour; paprika extract; capsanthin); milk protein; salt.
Allergens: See above in Bold








Reviews
There are no reviews yet.