Description
| Per 100g | Per Serving (25g) | |
|---|---|---|
| kcal | 364 | 91 |
| kJ | 1523 | 382 |
| Fat (g) | 11.2 | 2.8 |
| Of which saturates (g) | 1.2 | 0.3 |
| Carbohydrate (g) | 11.0 | 2.8 |
| Of which sugars (g) | 0.5 | 0.1 |
| Of which starch (g) | 10.5 | 2.7 |
| Fibre (g) | 20.0 | 5.0 |
| Protein (g) | 44.8 | 11.2 |
| Salt (g) | 6.80 | 1.70 |
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; sodium diacetate; salt; milk protein; yeast extract.
Allergens: See above in Bold








Reviews
There are no reviews yet.