Description
| Per 100g | Per Serving (25g) | |
|---|---|---|
| kcal | 359 | 90 |
| kJ | 1506 | 376 |
| Fat (g) | 10 | 2.5 |
| Of which saturates (g) | 1.2 | 0.3 |
| Carbohydrate (g) | 14.5 | 3.6 |
| Of which sugars (g) | 0.8 | 0.2 |
| Of which starch (g) | 13.7 | 3.4 |
| Fibre (g) | 16 | 4 |
| Protein (g) | 44.8 | 11.2 |
| Salt (g) | 3 | 0.75 |
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), salt, potato flakes, soy lecithin) ; flavours (milk) ; sunflower oil ; milk protein.
Allergens: See above in Bold








Reviews
There are no reviews yet.