Description
| Per 100g | Per Serving (25g) | |
|---|---|---|
| kcal | 386 | 97 |
| kJ | 1617 | 405 |
| Fat (g) | 10.0 | 2.5 |
| Of which saturates (g) | 0.9 | 0.23 |
| Carbohydrate (g) | 19.6 | 4.9 |
| Of which sugars (g) | 3.0 | 0.75 |
| Of which starch (g) | 16.6 | 4.15 |
| Fibre (g) | 19.0 | 4.8 |
| Protein (g) | 44.8 | 11.2 |
| Salt (g) | 2.52 | 0.63 |
Chips (soy protein concentrate, tapioca and potato starch, fibre (soy), potato flakes, salt, soy lecithin); sunflower oil; milk protein; flavours; red bell pepper powder; dehydrated basil; garlic powder; cayenne pepper; sweetener: sucralose.
Allergens: See above in Bold








Reviews
There are no reviews yet.